This is a subpage of NS Forest Biomass RRA 2024
View that page for other subpages
DRAFTING
These are rough estimates based on public available info.
‘Will be revised as better data are obtained.
Entity | Current or Projected |
Green Tonnes per annum |
Comments |
PHP | Current | 700,000 | Heat &Electricity, 60 MW generator |
Brooklyn Energy | Current | 325,000 | Heat & Electricity 30 MW generator |
Hefler | Current | 40,000 | Heat & Electricity 3.7 MW generator |
Dalhousie AC Campus Truro | Current | 20,000 | Heat, and 1 MW electriciy generator |
Shaw Resouces- pellets | Current | 105,000 | Assume 2.1 Green Tonnes/Tonne Pellets |
GNT- Pellets | Current | 210,000 | Comments |
Northern Pulp Pictou | Current | 281,000 | 26 MW, estimated GT.Not clear if ongoing in 2024 |
BDO SW Nova Scotia | Projected | 550,000 | Comments |
Simply Blue | Projected | 700,000 | Green Hydrogen project |
Chip Exports | Current | 400,000 | estimate |
Other | Current | 100,000 | Guesstimate |
Total | Current & Projected |
3,431,000 |
– Nova Scotia Biomass FAQ on forestdefenders.eu (2021)
– https://www.dal.ca/content/dam/www/about/mission-vision-and-values/sustainability/energy-green-building-plan.pdf
– http://nsforestnotes.ca/2018/11/22/can-dalhousieac-lead-the-way-on-proper-accounting-for-bioenergy-in-nova-scotia/